20W 30W Q-Switched Pulsed Fiber Laser Source
- Equipped with a next-generation variable-speed cooling fan, the laser dynamically adjusts fan speed based on real-time core component temperatures, optimizing both heat dissipation and noise reduction.
- Supports standard DB25 control interface, compatible with mainstream laser control software.
- Q-switched pulsed laser delivers excellent beam quality with an adjustable repetition rate.
20W 30W Q-Switched Pulsed Fiber Laser Source
- Equipped with a next-generation variable-speed cooling fan, the laser dynamically adjusts fan speed based on real-time core component temperatures, optimizing both heat dissipation and noise reduction.
- Supports standard DB25 control interface, compatible with mainstream laser control software.
- Q-switched pulsed laser delivers excellent beam quality with an adjustable repetition rate.
Technical Parameters
Technical Parameters
| Product Specifications | ||
| Pulsed fiber laser | 20W | 30W |
| Center Wavelength | 1064±5 nm | |
| Nominal average output power | 20~22 w | 30~33 w |
| Pulse repetition rate | 30~80 kHz | 40~80 kHz |
| Single pulse energy | 0.67 mJ | 0.75 mJ |
| Pulse duration | 80~120 ns | |
| Laser operating mode | Pulsed | |
| Polarization | Random | |
| Beam diameter | 5.5~7.5 mm | |
| Beam ellipticity | >90 % | |
| Beam quality (M2) | <1.45 | |
| Output power tunability | 10~100 % | |
| Red light | Optional | |
| Laser ON delay | <200 μs | |
| Laser OFF delay | <100 μs | |
| Electrical Performance | ||
| Working voltage | 24 VDC | |
| Working current | <5 A | <6 A |
| Power consumption | <120 W | <144 W |
| Mechanical character | ||
| Power Interface | DB25 | |
| Cooling | Air Cooled | |
| Fan | Variable-frequency cooling fan | |
| Dimension (L×W×H) | 281*221*94 mm | |
| Weight | 5 kg | |
| Output fiber cable length | 1.8~2 m | |
| Power cable length | >1 m | |
| General Specifications | ||
| Parameter | Min | Max |
| Operating Temperature | 0 ℃ | 40 ℃ |
| Storage Temperature | -10 ℃ | 60 ℃ |
| Warm-up Time | 1 min | 10 min |
| Operating Humidity | 10 % | 95 % |
Isolated dimensions




