LC1403WS-H-QCS Sino-galvo 1.2kg Laser rust removal gun for 300w Pulsed laser
- 10mm Aperture, Single Axis Horizontal Light
- Water-cooling structure is designed
- Power Range:≤300W Pulsed Laser
Sino-galvo 1.2kg Laser rust removal gun for 300w Pulsed laser
- 10mm Aperture, Single Axis Horizontal Light
- Water-cooling structure is designed
- Power Range:≤300W Pulsed Laser
Product Features
Technical Parameters
Product Features
Laser Rust removal Gun Configuration List
| Product Name | Specification | Qty/set |
| Power supply | ±15V,2A | 1 |
| Control card | V1.2/1.3 | 1 |
| Touch screen | 7 inch | 1 |
| F-theta lens | F=254mm | 1 |
| Hand Piece | LC1403WS-H-QCS | 1 |
| Laser connection cable | DB25 | 1 |
Technical Parameters
| Laser Adaptation Range | QCS Laser |
| Galvanometer Dimension | 279mm×168mm×75mm |
| Galvanometer Weight | 1.2±0.1Kg |
| Cable Length/m | 3.5(Length is customizable) |
| Cleaning Field | Single Line |
| Mechanical Scan Angle | ±11° |
| Precision and error | |
| Linearity | 99.9% |
| Repeatability | 8μRad. |
| Small Step Response Time | ≤0.3ms |
| Scale Drift | <40PPM/℃ |
| Zero Drift | <15μRad./℃ |
| Long-term Drift Over 8 Hours | <0.5mRad. |
| Water cooling control | |
| Water Temperature | 25±3℃ |
| Maximum Water Pressure | <3bar |
| Flow | >0.6L/min |




