LC1403WS-V Laser Cleaning Galvo System
- 12mm Aperture, Single Axis Vertical Light
- Water-cooling structure is designed
- Power Range:≤2000W Continuous Laser
LC1403WS-V Laser Cleaning Galvo System
- 12mm Aperture, Single Axis Vertical Light
- Water-cooling structure is designed
- Power Range:≤2000W Continuous Laser
Product Features
Technical Parameters
Product Features
LC1403WS-V Configuration List
| Product Name | Specification | Qty/set |
| Power supply | ±15V,2A | 1 |
| Control card | V1.2/1.3 | 1 |
| Touch screen | 3.5 inches or 7 inches (optional) | 1 |
| F-theta lens | F=1000mm | 1 |
| Hand Piece | LC1403WS-V | 1 |
| Laser connection cable | DB25 | 1 |
| Adapter Board | / | 1 |
Technical Parameters
| Laser Adaptation Range | QBH Laser |
| Galvanometer Dimension | 278mm×75mm×82.5mm |
| Galvanometer Weight | 1.25±0.1Kg |
| Cable Length/m | 10(Length is customizable) |
| Cleaning Field | Single line 100mm |
| Mechanical Scan Angle | ±11° |
| Precision and error | |
| Linearity | 99.9% |
| Repeatability | 8μRad. |
| Small Step Response Time | ≤0.3ms |
| Scale Drift | <40PPM/℃ |
| Zero Drift | <15μRad./℃ |
| Long-term Drift Over 8 Hours | <0.5mRad. |
| Water cooling control | |
| Water Temperature | 25±3℃ |
| Maximum Water Pressure | <3bar |
| Flow | >0.6L/min |




