Raycus 20W 30W Q-switch fiber laser source
- High peak power
- High single-pulse energy and optional spot diameter
- Widely applied in marking, precision processing, graphic engraving of non-metal, gold, silver, copper and aluminum with altitude stress resistance, stainless materials without altitude stress resistance.
Raycus 20W 30W Q-switch fiber laser source
- High peak power
- High single-pulse energy and optional spot diameter
- Widely applied in marking, precision processing, graphic engraving of non-metal, gold, silver, copper and aluminum with altitude stress resistance, stainless materials without altitude stress resistance.
Technical Parameters
Technical Parameters
| P20QS/P30QS Pulsed fiber laser Specifications | ||
| Pulsed Fiber laser | 20QS | 30QS |
| Wavelength (nm) | 1060~1085 | 1060~1085 |
| Polarization | Random | Random |
| Optical isolator | Yes | Yes |
| Nominal average output power (W) | ≥20 | ≥30 |
| Single pulse energy (mJ) | 0.66@30kHZ | 0.75@40kHZ |
| Beam quality (m2) | <1.6 | <1.6 |
| Beam Diameter (mm) | 6~8 | 6~8 |
| Pulse duration (ns) | 120-150@30kHZ | 130-160@40kHZ |
| Pulse repetition rate (kHz) | 30-60 | 40-60 |
| Output Power Tunability (%) | 10-100 | 10-100 |
| Output Fiber Cable length (m) | 3.0 | 3.0 |
| Working voltage (VDC) | 24±1 | 24±1 |
| Power consumption (20℃) (W) | 150 | 200 |
| Cooling | Forced Air Cooled | Forced Air Cooled |
| Dimension W×D×H (mm) | 290*215*95 | 290*215*95 |
| Operating temperature (℃) | 0℃~40℃ | 0℃~40℃ |
| Store temperature (℃) | -10℃~60℃ | -10℃~60℃ |
| Humidity (%) | 30%~85% | 30%~85% |



