SC1510J Handheld Galvo Scanner
- Compatible with QCS and isolator laser connectors.
- The working field: 70×70 mm and 110×110 mm, with a wide range of applications.
- The system is designed with overload, over current, and reverse protection to ensure more reliable operation.
SC1510J Handheld Galvo Scanner
- Compatible with QCS and isolator laser connectors.
- The working field: 70×70 mm and 110×110 mm, with a wide range of applications.
- The system is designed with overload, over current, and reverse protection to ensure more reliable operation.
Technical Parameters
Technical Parameters
| Aperture | 10mm |
| Wavelength | 1064nm |
| Speed | |
| Marking Speed(1) | 4000mm/s |
| Writing Speed(2) | 350cps |
| Step Response Time(1% of full scale) | 352μs |
| Step Response Time(10% of full scale) | 440μs |
| Tracking Error Time | ≤176μs |
| Precision and Error | |
| Linearity | 99.9% |
| Repeatability (RMS) | <8μRad |
| Gain Error | <5mRad |
| Zero Offset | <5mRad |
| Long-term Drift Over 8 Hours | <0.5mRad |
| Scale Drift | <40PPM/℃ |
| Zero Drift | <15μRad/℃ |
| Power and Signal | |
| Input Voltage | ±15VDC |
| Rated Current | 2A |
| Interface Signal | XY2-100 |
| Mechanical Scan Angle(3) | ±11° |
| Working Current, Temperature, Dimension | |
| Working Temperature | 0℃–45℃ |
| Storage Temperature | -10℃–60℃ |
| Marking Format | 70×70 mm/110×110 mm |
| Galvanometer Scanner Weight | ≈0.9Kg |

