Sino galvo 10mm SG7220 galvo scanner (high-end series)
- Similar to cube 10
- Best performance among 10mm series
Sino galvo 10mm SG7220 galvo scanner (high-end series)
- Similar to cube 10
- Best performance among 10mm series
Technical Parameters
Technical Parameters
Model | SG7220 | SG7220-B | SG7220-A |
Aperture | 10mm | ||
Wavelength | 355nm/532nm/1030nm-1080nm/9.4µm-10.6µm Broadband Coatings:350nm-12µm | ||
Speed | |||
Marking Speed(1) | 10000mm/s | 12000mm/s | 14000mm/s |
Writing Speed(2) | 559cps | 575cps | 600cps |
Step Response Time(1% of full scale) | 260μs | 246μs | 210μs |
Step Response Time(10% of full scale) | 830μs | 880μs | 710μs |
Tracking Error Time | ≤144μs | ≤138μs | ≤138μs |
Precision and Error | |||
Linearity | 99.90% | ||
Repeatability (RMS) | <8μRad | ||
Gain Error | <5mRad | ||
Zero Offset | <5mRad | ||
Long-term Drift Over 8 Hours | <0.5mRad | ||
Scale Drift | <40PPM/℃ | ||
Zero Drift | <15μRad/℃ | ||
Power and Signal | |||
Input Voltage | ±15VDC | ||
Rated Current | 2A | ||
Interface Signal | Digital:XY2-100 | ||
Analog:±5V | |||
Mechanical Scan Angle(3) | ±11° | ||
Working Current, Temperature, Dimension | |||
Working Temperature | 0℃–45℃ | ||
Storage Temperature | -10℃–60℃ | ||
Galvanometer Scanner Dimension (LxWxH) | 118.5×96.5×97.7mm | ||
Galvanometer Scanner Weight | ≈1.75Kg | ≈1.8Kg | ≈1.9Kg |
Note: The above data are tested after 30 min warm-up
(1)With F-theta objective, F=160mm, marking 2mm height single character
(2) With F-theta objective, F=160mm, marking 1mm height single character per second
(3) The factory default value is ±11°. Other special requirement is available to be customized.